• Financial Info
Kumyang Trusted by Its Transparent Management
We promise our shareholders and stakeholders that we will deliver sustainable growth of the company.
Summary Statement of Financial Position

※Unit : million dollar

Summary Statement of Financial Position
Category Consolidated Financial Statement Separate Financial Statements
2020 2021 2022 2023 2020 2021 2022 2023
Current Assets 126,398 195,111 141,599 122,322 49,190 106,270 83,297 72,876
Non-Current Assets 93,453 119,721 137,000 581,146 110,934 127,460 161,607 558,581
Total Assets 219,852 314,832 278,599 703,467 160,124 233,731 244,904 631,457
Current Liabilities 80,448 127,750 103,934 410,378 62,329 104,947 97,864 423.074
Non-Current Liabilities 59,610 69,674 56,908 46,378 51,423 69,674 56,343 44,350
Total Liabilities 140,058 197,425 160,842 456,932 113,751 174,621 154,207 467,424
Equity Attributable to Owners of Parent Company 79,159 117,407 117,757 195,630 - - - -
Capital Stock 22,024 24,403 29,025 29,025 22,024 24,403 29,025 29,025
Capital Surplus 24,537 35,076 69,008 206,520 24,782 35,076 69,008 206,520
Other Capital Items -1,600 -1,472 -1,423 551 -1,472 -1,472 -1,423 551
Accumulated Other Comprehensive Income 11,772 23,878 18,277 17,370 14,777 14,777 14,777 14,777
Retained Earnings 22,426 35,523 2,869 -57,836 -13,739 -13,674 -20,691 -86,841
Non-Controlling Interests 634 - - - - - - -
Total Stockholders' Equity 79,794 117,407 117,757 246,535 47,372 59,110 90,697 164,033
The Statement of Comprehensive Income

※Unit : million dollar

The Statement of Comprehensive Income
Category Consolidated Financial Statement Separate Financial Statements
2020 2021 2022 2023 2020 2021 2022 2023
Current Assets 126,398 195,111 141,599 122,322 49,190 106,270 83,297 72,876
Non-Current Assets 93,453 119,721 137,000 581,146 110,934 127,460 161,607 558,581
Total Assets 219,852 314,832 278,599 703,467 160,124 233,731 244,904 631,457
Current Liabilities 80,448 127,750 103,934 410,378 62,329 104,947 97,864 423.074
Non-Current Liabilities 59,610 69,674 56,908 46,378 51,423 69,674 56,343 44,350
Total Liabilities 140,058 197,425 160,842 456,932 113,751 174,621 154,207 467,424
Equity Attributable to Owners of Parent Company 79,159 117,407 117,757 195,630 - - - -
Capital Stock 22,024 24,403 29,025 29,025 22,024 24,403 29,025 29,025
Capital Surplus 24,537 35,076 69,008 206,520 24,782 35,076 69,008 206,520
Other Capital Items -1,600 -1,472 -1,423 551 -1,472 -1,472 -1,423 551
Accumulated Other Comprehensive Income 11,772 23,878 18,277 17,370 14,777 14,777 14,777 14,777
Retained Earnings 22,426 35,523 2,869 -57,836 -13,739 -13,674 -20,691 -86,841
Non-Controlling Interests 634 - - - - - - -
Total Stockholders' Equity 79,794 117,407 117,757 246,535 47,372 59,110 90,697 164,033
Dividend Policy
In accordance with the articles of incorporation, the company pays dividends through the resolution of the board of directors and the general shareholders' meeting.
The decision is made by comprehensively considering matters such as the size of profits, securing investment resources for future growth, maintaining the soundness of the financial structure, and returning profits to shareholders. We plan to maintain the dividend level that can satisfy both the improvement of the company's financial structure and the increase in shareholder value through continuous growth and profit creation.
Matters Concerning Dividends for the Last 3 Business Years
[(Consolidated)net income and (consolidated)cash dividend payout ratio are based on the equity of the owners of the parent company.]
Dividend Policy
Category 2020 2021 2022 2023
Face Value of a Share of Stock (KRW) 500 500 500 500
(Consolidated)Net Income (KRW million) -3,937 13,332 -33,310 -60,356
(Consolidated)Earnings Per Share (KRW) -95 295 -657 -1,041
(Consolidated)Total Cash Dividends (KRW million) - - - -
(Consolidated)Cash Payout Ratio (%) - - - -
Cash Dividend Yield (%) Common Stock - - - -
Preferred Sock - - - -
Cash Earnings Per Share (%) Common Stock - - - -
Preferred Sock - - - -
Cash Dividend Per Share (KRW) Common Stock - - - -
Preferred Sock - - - -
Stock Dividend Per Share (Shares) Common Stock - - - -
Preferred Sock - - - -